Paperless Datasheet
In support of environmental sustainability, WatchfulEye provides digital datasheets accessible via a QR code laser-marked on the product housing.Scan the QR code or visit the link below to download the latest datasheet:
http://datasheet.watchfuleyesolutions.com/*ordering_code*.html
Example:
Ordering Code: US121012
Datasheet: http://datasheet.watchfuleyesolutions.com/US121012.html
(Update "US121012" to match the Ordering Code of your product.)
Signal Isolator | |||
| 4-20mA Signal Isolator | WTH-SC/mA/ | 4.2MB PDF | US226110G.html |
| Dry+NAMUR Signal Isolator | WTH-SC/Dry+NAMUR/ | 4.2MB PDF | US226510G.html |
C13 PDU | |||
| C20 - C13 PDU | WTH-CS/PDU-C13-E | 2.1MB PDF | US121052E.html |
| AC Power Filter C20 | WTH-CS/PDU-C13-F | 3.2MB PDF | US121052F.html |
| C20 - C13 Locking | WTH-CS/PDU-C13-E Locking | 2.8MB PDF | US121055E.html |
| C20 14AWG 10ft | WTH-CS/PDU-C13 | 2.1MB PDF | US121052.html |
| C20 - C13 Surge Protector | WTH-CS/PDU-C13-A | 2.5MB PDF | US121052A.html |
| C20 - C13 Surge Protector | WTH-CS/PDU-C13-C | 2.4MB PDF | US121052C.html |
Ethernet & PoE Surge Protector | |||
| DIN-rail Mounted | WTH-SG/RJ45 | 1.7MB PDF | US121012.html |
| WTH-SG/RJ45-E | |||
| WTH-SG/RJ45-K | 2.1MB PDF | US121132.html | |
| Wall install | WTH-SG/RJ45-KE | 1.4MB PDF | US121103.html |
| Outdoor Waterproof | WTH-SG/RJ45-KG | 1.1MB PDF | US121104.html |
| Direct in Line Plug-in | WTH-SG/RJ45-S | 2.2MB PDF | US121101.html |
| Rack Mount | WTH-SG/RJ45-KH-12 | 6.3MB PDF | US121187.html |
| WTH-SG/RJ45-KH-16 | |||
| WTH-SG/RJ45-KH-24 | |||
Data & Signal Surge Protector | |||
| DIN-rail Mounted | WTH-SG/TER | 2.3MB PDF | US121009.html |
| WTH-SG/TER-S | |||
| WTH-SG/TER-XS | |||
| PIPE Mounted | WTH-SG/PIPE | 835KB PDF | US121112.html |
Modbus/RS485 Surge Counter | |||
| 100-240VAC, USB/5VDC | WTH-CS/RS485/AC-R | 5.2MB PDF | USR127325.html |
| WTH-CS/RS485 | |||
| 100-240VAC | WTH-CS/F-E220 | 3.4MB PDF | US221086.html |
Surge Protector Tester | |||
| Portable SPD Tester | WTH-CS/BT-1000V | 2.7MB PDF | US128002.html |
PV & DC Surge Protector | |||
| PV&DC, 1P/2P series | WTH-40/C/2P-PV500 | 2.7MB PDF | US220385.html |
| WTH-40/C/1P-PV200 | |||
| PV&DC, 3P series | WTH-40/C/3P-PV1600 | 2.3MB PDF | US220395.html |
for Equipment Fine Surge Protector | |||
| Cord 14AWG | WTH-SG/TL20PG-320L | 2.8MB PDF | US121066.html |
Class I Surge Protector | |||
| 200kA/50kA | WTH-500/G+/R/1P-150 | 3.5MB PDF | US120523.html |
| -275, 320, 385, 420 | 3.5MB PDF | US120524.html | |
| -550, 690, 885 | 3.5MB PDF | US120528.html | |
| 100kA/25kA | WTH-300/G+/R/1P-150 | 3.5MB PDF | US120513.html |
| -275, 320, 385, 420 | 3.5MB PDF | US120516.html | |
| -550, 690, 885 | 3.5MB PDF | US120520.html | |
| 80kA/17.5kA | WTH-165/B/R/1P-150 | 3MB PDF | US120323.html |
| -275, 320, 385, 420 | 3.8MB PDF | US120324.html | |
| -550 | 3MB PDF | US120328.html | |
| -690 | 3MB PDF | US120329.html | |
| 65kA/15kA | WTH-120/B/R/1P-150 | 3MB PDF | US120303.html |
| -275, 320, 385, 420 | 3.8MB PDF | US120304.html | |
| -550 | 3MB PDF | US120308.html | |
| -690 | 3MB PDF | US120309.html | |
Class I+II GDT+MOV Surge Protector | |||
| 30kA/25kA | WTH-250/MG/R/1P-150 | 3.9MB PDF | US229201.html |
| -275, 320, 385, 420 | 4MB PDF | US229202.html | |
Class I+II Surge Protector | |||
| 50kA/100kA | WTH-100/B+C/R/1P-150 | 3.3MB PDF | US220273.html |
| -275, 320, 385, 420 | 4.2MB PDF | US220274.html | |
| -550 | 4MB PDF | US220278.html | |
| -690 | 4MB PDF | US220279.html | |
| -885 | 4MB PDF | US220478.html | |
| 40kA/80kA | WTH-80/B+C/R/1P-150 | 3.3MB PDF | US220253.html |
| -275, 320, 385, 420 | 4.2MB PDF | US220254.html | |
| -550 | 3.9MB PDF | US220258.html | |
| -690 | 4MB PDF | US220259.html | |
| -885 | 4MB PDF | US220476.html | |
| 30kA/65kA | WTH-65/B+C/R/1P-150 | 2.7MB PDF | US220213.html |
| -275, 320, 385, 420 | 3.5MB PDF | US220214.html | |
| -550 | 3.4MB PDF | US220218.html | |
| -690 | 3.4MB PDF | US220219.html | |
| -885 | 3.4MB PDF | US220474.html | |
| -1000 | 3.3MB PDF | US220492.html | |
| 25kA/50kA | WTH-50/B+C/R/1P-150 | 2.7MB PDF | US220233.html |
| -275, 320, 385, 420 | 3.5MB PDF | US220234.html | |
| -550 | 3.3MB PDF | US220238.html | |
| -690 | 3.3MB PDF | US220239.html | |
| -885 | 3.4MB PDF | US220472.html | |
Class II Surge Protector | |||
| 20kA/40kA | WTH-40/C/R/1P-150 | 3.1MB PDF | US220093.html |
| -275, 320, 385, 420 | 4MB PDF | US220094.html | |
| -550 | 3.9MB PDF | US220098.html | |
| -690 | 3.9MB PDF | US220099.html | |
| -885 | 3.9MB PDF | US220462.html | |
| 20kA/40kA | WTH-40/C/R/2P-150 | 1.9MB PDF | US220013.html |
| -275, 320, 385, 420 | 1.9MB PDF | US220014.html | |
| -550 | 3.7MB PDF | US220018.html | |
| -690 | 3.7MB PDF | US220019.html | |
| -885 | 3.7MB PDF | US220464.html | |
| 20kA/40kA | WTH-40/C/R/3P-150 | 2.9MB PDF | US220353.html |
| -275, 320, 385, 420 | 3.6MB PDF | US220354.html | |
| -550 | 3.8MB PDF | US220358.html | |
| -690 | 3.8MB PDF | US220359.html | |
| -885 | 3.8MB PDF | US220466.html | |
| 20kA/40kA | WTH-40/C/R/4P-150 | 2.9MB PDF | US220053.html |
| -275, 320, 385, 420 | 3.9MB PDF | US220054.html | |
| -550 | 3.9MB PDF | US220058.html | |
| -690 | 3.9MB PDF | US220059.html | |
| -885 | 3.9MB PDF | US220468.html | |
Class III Surge Protector | |||
| 10kA/20kA | WTH-20/D/R/1P-150 | 3.1MB PDF | US220193.html |
| -275, 320, 385, 420 | 3.9MB PDF | US220194.html | |
| -550 | 3.8MB PDF | US220198.html | |
| -690 | 3.8MB PDF | US220199.html | |
| -885 | 3.8MB PDF | US220452.html | |
| 10kA/20kA | WTH-20/D/R/2P-150 | 2MB PDF | US220113.html |
| -275, 320, 385, 420 | 2MB PDF | US220114.html | |
| 10kA/20kA | WTH-20/D/R/3P-150 | 3MB PDF | US220373.html |
| -275, 320, 385, 420 | 3.7MB PDF | US220374.html | |
| 10kA/20kA | WTH-20/D/R/4P-150 | 2.9MB PDF | US220153.html |
| -275, 320, 385, 420 | 3.9MB PDF | US220154.html | |
DIN-rail
Software for RS485: | |||
| Monitoring_English | Monitoring_Chinese | Config_AP (455KB) | |
Other: | |||
| Brochure | Ver 2021 | 5.5MB PDF | |
| Paperless Datasheet | 541KB PDF | Paperless.html | |
































